ip.buffer - specifications
The ip.buffer range has common firmware - consequently all models share the same data collection, delivery, and security options.
The primary differences are amount of flash storage, number of serial ports, and number of storage channels.
feature matrix
ip.1-32 | ip.4-256 | |
---|---|---|
Data Collection & Storage | ||
Serial Data Collection Ports | 1 | 4 |
TCP/IP, Telnet, FTP, UDP, SNMP Traps, Syslog, RADIUS | ||
Multi-homing (supports fixed-IP switches) | ||
Record Time-Stamping | ||
Flash Memory Size (10 year retention) | 32MByte | 256MByte |
Memory Storage Channels | 1 | 4 |
Dynamic Memory Allocation Between Channels | ||
Data Delivery Options | ||
Real-Time TCP/IP (Client & Server) | ||
FTP Server, FTP Push, SFTP/SSH* Push | ||
Email (Triggered) | ||
HTTP post to standard web server | ||
Internal scheduler for FTP/HTTP/Email (per channel) | ||
SSL Encrypted Connections for all delivery methods* | ||
z-lib Data Compression on Delivery (FTP, HTTP, Email) | ||
PPP Modem Delivery over Internet (all delivery methods) | modem optional | modem optional |
Scripting Engine | ||
Scripted Alarm and Fraud Detection | ||
Scripted Record Processor (Filtering & Modification) | ||
Scripted PBX Protocols | ||
Scripted emulation of legacy buffers | ||
Management & Security | ||
Web Server (http:// & https://*) for Configuration | ||
RADIUS authentication | ||
Pass-Through for Moves-And-Changes (all channels) | ||
SNMP Agent | ||
Syslog output and Audit Log | ||
Remote Fail-Safe Firmware Upgrades | ||
CHAP/PPP Modem Dial-In | modem optional | modem optional |
Real-Time-Clock (battery backed) with SNTP & DST | ||
Centrally managed using HTTP web server | ||
Alerts | ||
Source Connect/Disconnect (COM & TCP) & Data Quiet | ||
Percentage Full alarms | ||
Comfort, Reboot, Config & Authentication | ||
Temperature (upper & lower limits) | ||
SNMP Traps (compatible with HP OpenView etc) | ||
Installation Features | ||
Auto Pin, Baud, and Protocol Setup on Serial Ports | ||
Auto cross-over, Full/Half Duplex on 10/100 Ethernet | ||
Network Configuration PC Tool | ||
Options | ||
Internal 33.6k Global Modem | ip.1-32.m | ip.4-256.m |
4G/3G Cellular Modem | ip.1-32.g | ip.4-256.g |
Isolated -48 VDC Supply | ip.4-256-48 | |
General | ||
2 Hour Battery Back-Up (AA NiMH batteries not supplied) | ||
Casing | Plastic | Metal |
Mounting Options | DIN-rail, Wall & Tie-wrap | Rack-Mount |
Kit Includes All Cables, Adaptors & PSU |
* Requires crypto-enabled (SSL/SSH) firmware version (free download)
Data sheets
ip.buffer Datasheet (UK A4) (503kb) 2021-02-05
ip.buffer HTTP Development Package datasheet (130kb) 2015-07-24
Manuals
ip.buffer User Manual v3.01 (1Mb) 2021-03-03
ip.buffer OEM & Lua Manual v3.01 (585kb) 2021-03-01
ip.buffer N4X Technical Reference Manual (938kb) 2023-03-10
ip.buffer N4X user manual (addendum to main manual) (331kb) 2021-04-13